Premium Point Calculation
| # | User | Shop A | Shop B | Earnings |
|---|---|---|---|---|
| Activated | ||||
| 1 | 000000001 IMC 01 Director’s | 1.5416 0 | 2.0799 0 | 5,000.00 |
| 2 | 000000001_2 IMC 01 Director’s | 1.5775 0.8275 | 0.9799 0.2299 | 3,750.00 |
| 3 | 000000002 IMC 02 Director’s | 1.2984 0 | 2.6021 0 | 5,000.00 |
| 4 | 000000002_2 IMC 02 Director’s | 0.4657 0.2157 | 1.0827 0.8327 | 1,250.00 |
| 5 | 000000003 IMC 03 Detector’s | 0.3120 0.0620 | 1.2682 1.0182 | 1,250.00 |
| 6 | 000000004_2 IMC 04 Director’s | 9.6385 9.3885 | 0.4679 0.2179 | 1,250.00 |
| 7 | 769244943 Oshini Dilrangi | 0.3779 0.1279 | 1.8008 1.5508 | 1,250.00 |
| 8 | 769244943_2 Oshini Dilrangi | 2.1808 1.9308 | 0.3207 0.0707 | 1,250.00 |
| 9 | 000000006 DEL 01 Capital _01 | 4.4642 4.2142 | 0.4212 0.1712 | 1,250.00 |
| 10 | 000000007 DEL 02 Capital_02 | 4.7034 0 | 1.2091 0 | 5,000.00 |
| 11 | 000000010 DEL 05 Capital_05 | 0.3067 0.0567 | 4.9891 4.7391 | 1,250.00 |
| 12 | 000000010_2 DEL 05 Capital_05 | 0.3269 0.0769 | 0.9545 0.7045 | 1,250.00 |
| 13 | 776682259_2 Jeewananda Ranpatidewa | 0.3692 0.1192 | 2.7640 2.5140 | 1,250.00 |
| 14 | 995208217_2 Happy Life | 1.0270 0.5270 | 0.5416 0.0416 | 2,500.00 |
| 15 | 342285343 Lunu Ambula Hotel | 0.3770 0.1270 | 0.3770 0.1270 | 1,250.00 |
| Switching | ||||
| 1 | 754528924 Hamsa Shifa | 0.80 0.55 | 0.27 0.02 | 1,250.00 |

English
සිංහල
தமிழ்