Sales Commission Report
| # | Invoice No. | IMC Point | Beneficiary | Commission Amount | Generate Date |
|---|---|---|---|---|---|
| 1 | INV-137 | 0.1 | 764349035 Deneth nadeeshan | 500.00 | April 01 2022 |
| 2 | INV-139 | 0.02 | 766326721 MN Savinda | 100.00 | April 01 2022 |
| 3 | INV-2240 | 0.0065 | 332285956 De Lanka Weweldeniya | 65.00 | April 01 2023 |
| 4 | INV-140 | 0.01 | 773772876 Hasith Pubudu | 50.00 | April 02 2022 |
| 5 | INV-141 | 0.03 | 765685991 Achintha Nalin | 150.00 | April 02 2022 |
| 6 | INV-134 | 0.01 | 773772876 Hasith Pubudu | 50.00 | April 02 2022 |
| 7 | INV-135 | 0.01 | 773772876 Hasith Pubudu | 50.00 | April 02 2022 |
| 8 | INV-2250 | 0.24 | 777693405 R S D Electrical | 2,400.00 | April 03 2023 |
| 9 | INV-142 | 0.02 | 764349035 Deneth nadeeshan | 100.00 | April 06 2022 |
| 10 | INV-143 | 0.03 | 765685991 Achintha Nalin | 150.00 | April 06 2022 |
| 11 | INV-144 | 0.04 | 765685991 Achintha Nalin | 200.00 | April 06 2022 |
| 12 | INV-145 | 0.0986 | 762613115 Saumya Kalana | 493.00 | April 07 2022 |
| 13 | INV-146 | 0.0088 | 765685991 Achintha Nalin | 44.00 | April 07 2022 |
| 14 | INV-150 | 0.0276 | 765685991 Achintha Nalin | 138.00 | April 08 2022 |
| 15 | INV-152 | 0.9106 | 000000003 IMC 03 Detector’s | 4,553.00 | April 09 2022 |
| 16 | INV-153 | 0.1122 | 764074989 Dilsha Sewwandi | 561.00 | April 11 2022 |
| 17 | INV-154 | 0.0403 | 764074989 Dilsha Sewwandi | 201.50 | April 11 2022 |
| 18 | INV-155 | 0.0352 | 761182042 Nayomi Maheshika | 176.00 | April 11 2022 |
| 19 | INV-159 | 0.04 | 766282879 Nethmi Thakshila Pathirana | 200.00 | April 18 2022 |
| 20 | INV-160 | 0.09 | 762904963 Thisara Jayasinghe | 450.00 | April 18 2022 |
| 21 | INV-161 | 0.49 | 762904963 Thisara Jayasinghe | 2,450.00 | April 18 2022 |
| 22 | INV-162 | 0.0176 | 766282879 Nethmi Thakshila Pathirana | 88.00 | April 18 2022 |
| 23 | INV-163 | 0.14 | 766282879 Nethmi Thakshila Pathirana | 700.00 | April 18 2022 |
| 24 | INV-165 | 0.0888 | 773772876 Hasith Pubudu | 444.00 | April 19 2022 |
| 25 | INV-2297 | 0.0082 | 000000021 Dodangoda Workshop | 82.00 | April 19 2023 |
| 26 | INV-2330 | 0.0101 | 000000021 Dodangoda Workshop | 101.00 | April 19 2023 |
| 27 | INV-2363 | 0.0159 | 000000021 Dodangoda Workshop | 159.00 | April 19 2023 |
| 28 | INV-166 | 0.172 | 776599129 K Selwakumar | 860.00 | April 22 2022 |
| 29 | INV-149 | 0.1996 | 764054367 Shanika Dilshan | 998.00 | April 23 2022 |
| 30 | INV-167 | 0.0554 | 765685991 Achintha Nalin | 277.00 | April 23 2022 |
| 31 | INV-171 | 0.276 | 742511563 Crishanthi Ann | 1,380.00 | April 24 2022 |
| 32 | INV-173 | 0.0101 | 773772876 Hasith Pubudu | 50.50 | April 25 2022 |
| 33 | INV-2427 | 0.045 | 741114202 Viskam Motors Service | 450.00 | April 25 2023 |
| 34 | INV-158 | 0.04 | 776031424 Supuni Lakshani | 200.00 | April 26 2022 |
| 35 | INV-164 | 0.0597 | 776031424 Supuni Lakshani | 298.50 | April 26 2022 |
| 36 | INV-176 | 0.2277 | 762904963 Thisara Jayasinghe | 1,138.50 | April 26 2022 |
| 37 | INV-170 | 0.1886 | 776031424 Supuni Lakshani | 943.00 | April 27 2022 |
| 38 | INV-178 | 0.0068 | 000000003 IMC 03 Detector’s | 34.00 | April 27 2022 |
| 39 | INV-183 | 0.0925 | 714485133 Ananda Opatha | 462.50 | April 29 2022 |
| 40 | INV-2473 | 0.015 | 332285956 De Lanka Weweldeniya | 150.00 | April 29 2023 |
| 41 | INV-748 | 0.075 | 765267861 Chandrika Jayanthi | 375.00 | August 02 2022 |
| 42 | INV-749 | 0.098 | 765235973 Rangika Madushani | 490.00 | August 02 2022 |
| 43 | INV-666 | 6.7302 | 766282876 Workshop Battulu Oya | 33,651.00 | August 04 2022 |
| 44 | INV-702 | 2.6112 | 766282876 Workshop Battulu Oya | 13,056.00 | August 04 2022 |
| 45 | INV-776 | 0.25 | 775589848 Pujitha Lakshan | 1,250.00 | August 06 2022 |
| 46 | INV-795 | 0.18 | 712967778 Tropical Health Food | 900.00 | August 09 2022 |
| 47 | INV-798 | 0.012 | 769246320 Viraj Madhusnaka | 60.00 | August 09 2022 |
| 48 | INV-799 | 0.012 | 769246320 Viraj Madhusnaka | 60.00 | August 09 2022 |
| 49 | INV-804 | 1.0095 | 766282876 Workshop Battulu Oya | 5,047.50 | August 13 2022 |
| 50 | INV-819 | 0.012 | 769246320 Viraj Madhusnaka | 60.00 | August 13 2022 |
| 51 | INV-820 | 0.024 | 769246320 Viraj Madhusnaka | 120.00 | August 13 2022 |
| 52 | INV-821 | 0.024 | 769246320 Viraj Madhusnaka | 120.00 | August 13 2022 |
| 53 | INV-827 | 0.4205 | 766282876 Workshop Battulu Oya | 2,102.50 | August 13 2022 |
| 54 | INV-833 | 0.1575 | 777286021 Niroshan Shamika | 787.50 | August 13 2022 |
| 55 | INV-838 | 0.063 | 718243460 E. N.E.S Narammala | 315.00 | August 15 2022 |
| 56 | INV-849 | 0.5 | 753773948 Violet Manikpura | 2,500.00 | August 16 2022 |
| 57 | INV-872 | 0.014 | 765909968 Gayani Kaushalya | 70.00 | August 20 2022 |
| 58 | INV-886 | 0.063 | 718243460 E. N.E.S Narammala | 315.00 | August 22 2022 |
| 59 | INV-888 | 0.0798 | 713183495 R S D Electricals | 399.00 | August 22 2022 |
| 60 | INV-904 | 0.18 | 713183495 R S D Electricals | 900.00 | August 24 2022 |
| 61 | INV-864 | 0.7646 | 766282876 Workshop Battulu Oya | 3,823.00 | August 26 2022 |
| 62 | INV-900 | 4.9896 | 766282876 Workshop Battulu Oya | 24,948.00 | August 26 2022 |
| 63 | INV-924 | 0.0825 | 886682260 Jeewananda Jeewananda | 412.50 | August 26 2022 |
| 64 | INV-925 | 0.0226 | 779195505 Volta Electricle | 113.00 | August 26 2022 |
| 65 | INV-932 | 0.294 | 779657415 Jayalath Engineers Higurakkoda | 1,470.00 | August 27 2022 |
| 66 | INV-942 | 2.991 | 766282876 Workshop Battulu Oya | 14,955.00 | August 31 2022 |
| 67 | INV-1549 | 0.0375 | 762016234 Nishal Savinda | 188.00 | December 01 2022 |
| 68 | INV-1521 | 0.1003 | 000000009 BATTULUOYA WORK SHOP | 672.00 | December 01 2022 |
| 69 | INV-1522 | 0.9757 | 000000009 BATTULUOYA WORK SHOP | 6,538.00 | December 01 2022 |
| 70 | INV-1523 | 0.4464 | 000000009 BATTULUOYA WORK SHOP | 2,990.00 | December 01 2022 |
| 71 | INV-1534 | 0.168 | 000000009 BATTULUOYA WORK SHOP | 1,126.00 | December 01 2022 |
| 72 | INV-1543 | 0.3176 | 000000009 BATTULUOYA WORK SHOP | 2,128.00 | December 01 2022 |
| 73 | INV-1544 | 0.4012 | 000000009 BATTULUOYA WORK SHOP | 2,688.00 | December 01 2022 |
| 74 | INV-1558 | 0.12 | 740442628 M.M Electrical | 804.00 | December 03 2022 |
| 75 | INV-1581 | 0.585 | 773875054 Royal Ferwood Porcelain Limited | 3,920.00 | December 08 2022 |
| 76 | INV-1590 | 1.721 | 000000009 BATTULUOYA WORK SHOP | 11,531.00 | December 12 2022 |
| 77 | INV-1615 | 0.62 | 000000009 BATTULUOYA WORK SHOP | 4,153.00 | December 16 2022 |
| 78 | INV-1624 | 0.3225 | 718325226 Janaka pushpa kumara Mallawaarachchi | 2,161.00 | December 16 2022 |
| 79 | INV-1610 | 0.3824 | 000000021 Dodangoda Workshop | 2,562.00 | December 17 2022 |
| 80 | INV-1612 | 0.0736 | 000000021 Dodangoda Workshop | 492.00 | December 17 2022 |
| 81 | INV-1613 | 0.0044 | 000000021 Dodangoda Workshop | 29.00 | December 17 2022 |
| 82 | INV-1633 | 0.3189 | 718526606 Torento Engineering (PVT) Ltd | 2,137.00 | December 19 2022 |
| 83 | INV-1647 | 0.06 | 771203700 Menama Engineering | 402.00 | December 20 2022 |
| 84 | INV-1655 | 0.0412 | 761550002 Onel Lanka | 276.00 | December 21 2022 |
| 85 | INV-1659 | 0.2284 | 718611626 Wanigasekara Thabuththegama | 1,530.00 | December 22 2022 |
| 86 | INV-1682 | 0.0675 | 779993100 Global Brushes | 452.00 | December 29 2022 |
| 87 | INV-1691 | 0.1063 | 718526606 Torento Engineering (PVT) Ltd | 712.00 | December 30 2022 |
| 88 | INV-1 | 0.05 | 763111548 Shanika Ayanthi | 250.00 | February 01 2022 |
| 89 | INV-7 | 0.5 | 769244943 Oshini Dilrangi | 2,500.00 | February 02 2022 |
| 90 | INV-8 | 0.5 | 714485133 Ananda Opatha | 2,500.00 | February 03 2022 |
| 91 | INV-9 | 0.05 | 000000003 IMC 03 Detector’s | 250.00 | February 03 2022 |
| 92 | INV-10 | 0.01 | 000000003 IMC 03 Detector’s | 50.00 | February 03 2022 |
| 93 | INV-1857 | 0.0827 | 000000021 Dodangoda Workshop | 827.00 | February 03 2023 |
| 94 | INV-1862 | 0.0067 | 000000021 Dodangoda Workshop | 67.00 | February 03 2023 |
| 95 | INV-1864 | 0.036 | 000000021 Dodangoda Workshop | 360.00 | February 03 2023 |
| 96 | INV-1807 | 0.004 | 000000021 Dodangoda Workshop | 40.00 | February 03 2023 |
| 97 | INV-1841 | 0.005 | 000000021 Dodangoda Workshop | 50.00 | February 03 2023 |
| 98 | INV-1875 | 0.015 | 777299646 Kuruppu Electricals | 150.00 | February 06 2023 |
| 99 | INV-1877 | 0.0125 | 000000021 Dodangoda Workshop | 125.00 | February 06 2023 |
| 100 | INV-1882 | 0.008 | 768171917 Munchee De Coco pvt ltd | 80.00 | February 07 2023 |
| 101 | INV-1886 | 0.1625 | 762904963 Thisara Jayasinghe | 812.00 | February 07 2023 |
| 102 | INV-13 | 0.5 | 742511563 Crishanthi Ann | 2,500.00 | February 09 2022 |
| 103 | INV-14 | 0.5 | 775386268 Reeta Ranjanee | 2,500.00 | February 09 2022 |
| 104 | INV-1898 | 0.01 | 352267763 Supipi Horagasmankada | 100.00 | February 09 2023 |
| 105 | INV-1902 | 0.025 | 773656191 Anilsiri Electricals | 250.00 | February 09 2023 |
| 106 | INV-1903 | 0.01 | 352267763 Supipi Horagasmankada | 100.00 | February 09 2023 |
| 107 | INV-1910 | 0.09 | 777663807 Laksiri Enterprices | 900.00 | February 10 2023 |
| 108 | INV-18 | 0.15 | 761250256 Madhushika Harshani | 750.00 | February 12 2022 |
| 109 | INV-19 | 0.69 | 762993574 Pavithra Madushani | 3,450.00 | February 12 2022 |
| 110 | INV-1919 | 0.2963 | 000000009 BATTULUOYA WORK SHOP | 2,963.00 | February 13 2023 |
| 111 | INV-1835 | 0.2023 | 000000009 BATTULUOYA WORK SHOP | 2,023.00 | February 13 2023 |
| 112 | INV-24 | 0.1 | 764074989 Dilsha Sewwandi | 500.00 | February 14 2022 |
| 113 | INV-21 | 0.15 | 762016234 Nishal Savinda | 750.00 | February 17 2022 |
| 114 | INV-25 | 0.01 | 778005384 Sheron Nirmal | 50.00 | February 17 2022 |
| 115 | INV-27 | 0.05 | 775102335 Masha Anjalee | 250.00 | February 19 2022 |
| 116 | INV-32 | 0.02 | 000000002 IMC 02 Director’s | 100.00 | February 23 2022 |
| 117 | INV-35 | 0.1 | 764074989 Dilsha Sewwandi | 500.00 | February 24 2022 |
| 118 | INV-36 | 0.05 | 773772876 Hasith Pubudu | 250.00 | February 24 2022 |
| 119 | INV-38 | 0.1 | 000000002 IMC 02 Director’s | 500.00 | February 26 2022 |
| 120 | INV-39 | 0.19 | 773772876 Hasith Pubudu | 950.00 | February 26 2022 |
| 121 | INV-1968 | 0.0327 | 000000009 BATTULUOYA WORK SHOP | 327.00 | February 27 2023 |
| 122 | INV-1998 | 0.0213 | 000000009 BATTULUOYA WORK SHOP | 213.00 | February 27 2023 |
| 123 | INV-2012 | 0.015 | 779052422 Plaza Pasyala | 150.00 | February 27 2023 |
| 124 | INV-37 | 0.02 | 761182042 Nayomi Maheshika | 100.00 | February 28 2022 |
| 125 | INV-41 | 0.2 | 742511563 Crishanthi Ann | 1,000.00 | February 28 2022 |
| 126 | INV-42 | 0.03 | 764074989 Dilsha Sewwandi | 150.00 | February 28 2022 |
| 127 | INV-43 | 0.06 | 000000003 IMC 03 Detector’s | 300.00 | February 28 2022 |
| 128 | INV-1951 | 0.0058 | 000000021 Dodangoda Workshop | 58.00 | February 28 2023 |
| 129 | INV-1953 | 0.2163 | 000000021 Dodangoda Workshop | 2,163.00 | February 28 2023 |
| 130 | INV-2018 | 0.1309 | 000000021 Dodangoda Workshop | 1,309.00 | February 28 2023 |
| 131 | INV-1546 | 0.225 | 773290419 As Agri | 1,508.00 | January 02 2023 |
| 132 | INV-1727 | 0.5226 | 000000009 BATTULUOYA WORK SHOP | 5,226.00 | January 06 2023 |
| 133 | INV-1732 | 0.0405 | 761437972 Piyumi Nimeshika | 202.00 | January 07 2023 |
| 134 | INV-1729 | 0.0402 | 000000021 Dodangoda Workshop | 402.00 | January 10 2023 |
| 135 | INV-1730 | 0.0171 | 000000021 Dodangoda Workshop | 171.00 | January 10 2023 |
| 136 | INV-1737 | 0.0082 | 000000021 Dodangoda Workshop | 82.00 | January 10 2023 |
| 137 | INV-1750 | 1.309 | 000000009 BATTULUOYA WORK SHOP | 13,090.00 | January 10 2023 |
| 138 | INV-1777 | 0.0024 | 762366386 JR Aravindha | 24.00 | January 17 2023 |
| 139 | INV-1788 | 0.0598 | 710544722 Upul Rathnayaka | 299.00 | January 17 2023 |
| 140 | INV-1773 | 0.0213 | 000000021 Dodangoda Workshop | 213.00 | January 18 2023 |
| 141 | INV-1756 | 0.715 | 000000009 BATTULUOYA WORK SHOP | 7,150.00 | January 20 2023 |
| 142 | INV-1789 | 0.2469 | 000000021 Dodangoda Workshop | 2,469.00 | January 20 2023 |
| 143 | INV-1800 | 0.3493 | 000000009 BATTULUOYA WORK SHOP | 3,493.00 | January 20 2023 |
| 144 | INV-1801 | 0.138 | 000000009 BATTULUOYA WORK SHOP | 1,380.00 | January 20 2023 |
| 145 | INV-1802 | 0.0093 | 000000009 BATTULUOYA WORK SHOP | 93.00 | January 20 2023 |
| 146 | INV-1805 | 0.0536 | 000000021 Dodangoda Workshop | 536.00 | January 20 2023 |
| 147 | INV-1817 | 0.0025 | 779052422 Plaza Pasyala | 25.00 | January 23 2023 |
| 148 | INV-1829 | 0.0188 | 718243460 E. N.E.S Narammala | 188.00 | January 25 2023 |
| 149 | INV-6 | 0.01 | 000000004 IMC 04 Director’s | 50.00 | January 31 2022 |
| 150 | INV-396 | 1 | 773135016 Lalan Rubber Pvt ltd | 5,000.00 | July 01 2022 |
| 151 | INV-586 | 0.012 | 761182042 Nayomi Maheshika | 60.00 | July 03 2022 |
| 152 | INV-355 | 0.0597 | 764624074 Nisansala lakshani | 298.50 | July 04 2022 |
| 153 | INV-587 | 0.1649 | 778939542 Wasantha Kumara | 824.50 | July 04 2022 |
| 154 | INV-594 | 0.29 | 769439512 Malsha Meghasooriya | 1,450.00 | July 04 2022 |
| 155 | INV-419 | 0.092 | 764584921 Nimeshika Madhubhashini | 460.00 | July 04 2022 |
| 156 | INV-455 | 0.144 | 763693390 Sajana Nuwanthara | 720.00 | July 04 2022 |
| 157 | INV-601 | 0.0126 | 761182042 Nayomi Maheshika | 63.00 | July 05 2022 |
| 158 | INV-608 | 1.06 | 762904963 Thisara Jayasinghe | 5,300.00 | July 06 2022 |
| 159 | INV-609 | 0.02 | 713297625 Deneth nadeeshan | 100.00 | July 06 2022 |
| 160 | INV-321 | 0.096 | 766282876 Workshop Battulu Oya | 480.00 | July 07 2022 |
| 161 | INV-324 | 0.112 | 766282876 Workshop Battulu Oya | 560.00 | July 07 2022 |
| 162 | INV-330 | 0.0303 | 766282876 Workshop Battulu Oya | 151.50 | July 07 2022 |
| 163 | INV-346 | 0.0256 | 766282876 Workshop Battulu Oya | 128.00 | July 07 2022 |
| 164 | INV-370 | 1.46 | 766282876 Workshop Battulu Oya | 7,300.00 | July 07 2022 |
| 165 | INV-588 | 2.7366 | 766282876 Workshop Battulu Oya | 13,683.00 | July 07 2022 |
| 166 | INV-589 | 4.1702 | 766282876 Workshop Battulu Oya | 20,851.00 | July 07 2022 |
| 167 | INV-386 | 0.0762 | 766282876 Workshop Battulu Oya | 381.00 | July 07 2022 |
| 168 | INV-387 | 0.0045 | 766282876 Workshop Battulu Oya | 22.50 | July 07 2022 |
| 169 | INV-614 | 0.02 | 713297625 Deneth nadeeshan | 100.00 | July 07 2022 |
| 170 | INV-459 | 0.063 | 766282876 Workshop Battulu Oya | 315.00 | July 07 2022 |
| 171 | INV-475 | 1.8593 | 766282876 Workshop Battulu Oya | 9,296.50 | July 07 2022 |
| 172 | INV-522 | 2.9868 | 766282876 Workshop Battulu Oya | 14,934.00 | July 07 2022 |
| 173 | INV-626 | 0.098 | 789644156 Imc Jeewa | 490.00 | July 08 2022 |
| 174 | INV-633 | 1.5 | 000000017 DEL 12 Capital_12 | 7,500.00 | July 09 2022 |
| 175 | INV-664 | 0.02 | 713297625 Deneth nadeeshan | 100.00 | July 15 2022 |
| 176 | INV-672 | 0.0945 | 776031424 Supuni Lakshani | 472.50 | July 19 2022 |
| 177 | INV-681 | 0.1417 | 772976320 Cocotech Exports Lanka pvt ltd | 708.50 | July 19 2022 |
| 178 | INV-704 | 0.0188 | 768255741 Gamma Interpharm pvt ltd | 94.00 | July 22 2022 |
| 179 | INV-714 | 0.2258 | 764208387 Nit Trading | 1,129.00 | July 25 2022 |
| 180 | INV-731 | 0.2258 | 764208387 Nit Trading | 1,129.00 | July 28 2022 |
| 181 | INV-323 | 0.01 | 764833544 Ranjuka Harshana | 50.00 | June 01 2022 |
| 182 | INV-327 | 0.041 | 779195505 Volta Electricle | 205.00 | June 01 2022 |
| 183 | INV-334 | 1.2 | 769244943 Oshini Dilrangi | 6,000.00 | June 01 2022 |
| 184 | INV-335 | 0.6875 | 765909968 Gayani Kaushalya | 3,437.50 | June 02 2022 |
| 185 | INV-336 | 0.572 | 765909968 Gayani Kaushalya | 2,860.00 | June 02 2022 |
| 186 | INV-338 | 0.29 | 769439512 Malsha Meghasooriya | 1,450.00 | June 02 2022 |
| 187 | INV-341 | 0.666 | 706921692 Aruna Engineering | 3,330.00 | June 02 2022 |
| 188 | INV-388 | 0.04 | 713297625 Deneth nadeeshan | 200.00 | June 06 2022 |
| 189 | INV-391 | 1 | 000000004 IMC 04 Director’s | 5,000.00 | June 07 2022 |
| 190 | INV-398 | 1.98 | 767853537 Indika Prabath | 9,900.00 | June 07 2022 |
| 191 | INV-400 | 0.18 | 761182042 Nayomi Maheshika | 900.00 | June 07 2022 |
| 192 | INV-403 | 0.32 | 756337590 Lasantha Kumara | 1,600.00 | June 07 2022 |
| 193 | INV-404 | 0.042 | 762904963 Thisara Jayasinghe | 210.00 | June 07 2022 |
| 194 | INV-407 | 0.078 | 773772876 Hasith Pubudu | 390.00 | June 07 2022 |
| 195 | INV-409 | 0.036 | 777286021 Niroshan Shamika | 180.00 | June 07 2022 |
| 196 | INV-410 | 0.9155 | 777966869 Iresh Banneheka | 4,577.50 | June 07 2022 |
| 197 | INV-428 | 0.13 | 765909968 Gayani Kaushalya | 650.00 | June 08 2022 |
| 198 | INV-356 | 0.0396 | 771164576 Merari Yuwanika | 198.00 | June 09 2022 |
| 199 | INV-416 | 0.5124 | 777966869 Iresh Banneheka | 2,562.00 | June 09 2022 |
| 200 | INV-445 | 0.0585 | 779195505 Volta Electricle | 292.50 | June 10 2022 |
| 201 | INV-385 | 0.0804 | 776031424 Supuni Lakshani | 402.00 | June 11 2022 |
| 202 | INV-2953 | 0.0112 | 779423326 Effective Engineering & Automation | 112.00 | June 12 2023 |
| 203 | INV-464 | 0.36 | 724168589 Kansi Kansi | 1,800.00 | June 13 2022 |
| 204 | INV-473 | 0.0225 | 769439512 Malsha Meghasooriya | 112.50 | June 15 2022 |
| 205 | INV-460 | 0.0375 | 773167301 Nimna Thamodi | 187.50 | June 16 2022 |
| 206 | INV-470 | 0.055 | 779195505 Volta Electricle | 275.00 | June 16 2022 |
| 207 | INV-476 | 0.27 | 773320043 P.D.N.S Gunawardana | 1,350.00 | June 16 2022 |
| 208 | INV-482 | 0.008 | 779195505 Volta Electricle | 40.00 | June 17 2022 |
| 209 | INV-484 | 0.18 | 778100944 Athula Gampola | 900.00 | June 17 2022 |
| 210 | INV-486 | 0.0375 | 769439512 Malsha Meghasooriya | 187.50 | June 17 2022 |
| 211 | INV-490 | 0.19 | 715351549 Rio Coco Lanka | 950.00 | June 18 2022 |
| 212 | INV-492 | 0.0175 | 769439512 Malsha Meghasooriya | 87.50 | June 19 2022 |
| 213 | INV-381 | 0.348 | 717910134 Pavithra Madushani | 1,740.00 | June 20 2022 |
| 214 | INV-502 | 0.072 | 765909968 Gayani Kaushalya | 360.00 | June 20 2022 |
| 215 | INV-504 | 0.037 | 765909968 Gayani Kaushalya | 185.00 | June 20 2022 |
| 216 | INV-439 | 0.0255 | 776031424 Supuni Lakshani | 127.50 | June 21 2022 |
| 217 | INV-508 | 0.0375 | 786300126 Vadivel Sathya | 187.50 | June 25 2022 |
| 218 | INV-543 | 0.975 | 777966869 Iresh Banneheka | 4,875.00 | June 25 2022 |
| 219 | INV-545 | 0.1336 | 718325226 Janaka pushpa kumara Mallawaarachchi | 668.00 | June 25 2022 |
| 220 | INV-548 | 0.18 | 772221178 Seylinca Auto mation | 900.00 | June 25 2022 |
| 221 | INV-555 | 0.1995 | 772221178 Seylinca Auto mation | 997.50 | June 27 2022 |
| 222 | INV-572 | 0.0945 | 762904963 Thisara Jayasinghe | 472.50 | June 30 2022 |
| 223 | INV-45 | 0.01 | 000000004 IMC 04 Director’s | 50.00 | March 01 2022 |
| 224 | INV-31 | 0.01 | 000000002 IMC 02 Director’s | 50.00 | March 01 2022 |
| 225 | INV-44 | 0.5 | 777635743 Champa Dilihani | 2,500.00 | March 02 2022 |
| 226 | INV-46 | 0.01 | 000000003 IMC 03 Detector’s | 50.00 | March 02 2022 |
| 227 | INV-47 | 0.1 | 000000002 IMC 02 Director’s | 500.00 | March 02 2022 |
| 228 | INV-49 | 0.05 | 769439512 Malsha Meghasooriya | 250.00 | March 02 2022 |
| 229 | INV-52 | 0.05 | 775102335 Masha Anjalee | 250.00 | March 02 2022 |
| 230 | INV-51 | 0.07 | 765685991 Achintha Nalin | 350.00 | March 04 2022 |
| 231 | INV-54 | 0.12 | 764074989 Dilsha Sewwandi | 600.00 | March 04 2022 |
| 232 | INV-55 | 0.03 | 765685991 Achintha Nalin | 150.00 | March 04 2022 |
| 233 | INV-56 | 0.01 | 765685991 Achintha Nalin | 50.00 | March 04 2022 |
| 234 | INV-30 | 0.06 | 761250256 Madhushika Harshani | 300.00 | March 04 2022 |
| 235 | INV-57 | 0.01 | 761182042 Nayomi Maheshika | 50.00 | March 07 2022 |
| 236 | INV-58 | 0.04 | 000000002 IMC 02 Director’s | 200.00 | March 07 2022 |
| 237 | INV-61 | 0.04 | 000000002 IMC 02 Director’s | 200.00 | March 07 2022 |
| 238 | INV-63 | 0.1 | 764074989 Dilsha Sewwandi | 500.00 | March 07 2022 |
| 239 | INV-64 | 0.03 | 773772876 Hasith Pubudu | 150.00 | March 07 2022 |
| 240 | INV-65 | 0.03 | 766282879 Nethmi Thakshila Pathirana | 150.00 | March 07 2022 |
| 241 | INV-66 | 0.01 | 761182042 Nayomi Maheshika | 50.00 | March 08 2022 |
| 242 | INV-67 | 0.27 | 718183591 Edgar Fernando | 1,350.00 | March 08 2022 |
| 243 | INV-2038 | 0.121 | 000000021 Dodangoda Workshop | 1,210.00 | March 08 2023 |
| 244 | INV-2043 | 0.0047 | 000000021 Dodangoda Workshop | 47.00 | March 08 2023 |
| 245 | INV-2045 | 0.0016 | 000000021 Dodangoda Workshop | 16.00 | March 08 2023 |
| 246 | INV-2069 | 0.0129 | 000000021 Dodangoda Workshop | 129.00 | March 08 2023 |
| 247 | INV-69 | 0.01 | 766282879 Nethmi Thakshila Pathirana | 50.00 | March 09 2022 |
| 248 | INV-1769 | 0.425 | 773135016 Lalan Rubber Pvt ltd | 4,250.00 | March 09 2023 |
| 249 | INV-2070 | 0.4692 | 000000009 BATTULUOYA WORK SHOP | 4,692.00 | March 10 2023 |
| 250 | INV-70 | 0.01 | 766282879 Nethmi Thakshila Pathirana | 50.00 | March 11 2022 |
| 251 | INV-71 | 0.01 | 761437972 Piyumi Nimeshika | 50.00 | March 11 2022 |
| 252 | INV-72 | 0.03 | 766282879 Nethmi Thakshila Pathirana | 150.00 | March 11 2022 |
| 253 | INV-29 | 0.025 | 766545501 K A Samantha | 125.00 | March 11 2022 |
| 254 | INV-73 | 0.02 | 761182042 Nayomi Maheshika | 100.00 | March 13 2022 |
| 255 | INV-74 | 0.01 | 769439512 Malsha Meghasooriya | 50.00 | March 13 2022 |
| 256 | INV-75 | 0.12 | 764074989 Dilsha Sewwandi | 600.00 | March 13 2022 |
| 257 | INV-76 | 0.08 | 742511563 Crishanthi Ann | 400.00 | March 13 2022 |
| 258 | INV-50 | 0.07 | 778279335 Shiranthi Roshita Adikari | 350.00 | March 14 2022 |
| 259 | INV-53 | 0.05 | 778939542 Wasantha Kumara | 250.00 | March 14 2022 |
| 260 | INV-80 | 0.3 | 764349035 Deneth nadeeshan | 1,500.00 | March 14 2022 |
| 261 | INV-82 | 0.01 | 761182042 Nayomi Maheshika | 50.00 | March 15 2022 |
| 262 | INV-83 | 0.03 | 764074989 Dilsha Sewwandi | 150.00 | March 15 2022 |
| 263 | INV-84 | 0.4 | 770277931 Champika Priyangani Lenawara | 2,000.00 | March 15 2022 |
| 264 | INV-85 | 0.01 | 705619424 Thakshila Piyumal | 50.00 | March 16 2022 |
| 265 | INV-86 | 0.01 | 000000003 IMC 03 Detector’s | 50.00 | March 16 2022 |
| 266 | INV-78 | 0.05 | 778279335 Shiranthi Roshita Adikari | 250.00 | March 17 2022 |
| 267 | INV-87 | 0.1 | 775102335 Masha Anjalee | 500.00 | March 17 2022 |
| 268 | INV-89 | 0.1 | 763461575 Harsha Gothami | 500.00 | March 17 2022 |
| 269 | INV-90 | 0.15 | 762613115 Saumya Kalana | 750.00 | March 17 2022 |
| 270 | INV-92 | 0.1 | 766282879 Nethmi Thakshila Pathirana | 500.00 | March 17 2022 |
| 271 | INV-93 | 0.01 | 765685991 Achintha Nalin | 50.00 | March 17 2022 |
| 272 | INV-95 | 0.1 | 766282879 Nethmi Thakshila Pathirana | 500.00 | March 18 2022 |
| 273 | INV-97 | 0.02 | 766326721 MN Savinda | 100.00 | March 19 2022 |
| 274 | INV-99 | 0.17 | 767224735 Nikesala Fernando | 850.00 | March 19 2022 |
| 275 | INV-100 | 0.24 | 719557344 Chandralatha Fernando | 1,200.00 | March 19 2022 |
| 276 | INV-101 | 0.05 | 718183591 Edgar Fernando | 250.00 | March 19 2022 |
| 277 | INV-102 | 0.07 | 767043746 Theekshana Fernando | 350.00 | March 19 2022 |
| 278 | INV-103 | 0.11 | 000000002 IMC 02 Director’s | 550.00 | March 19 2022 |
| 279 | INV-104 | 0.02 | 775814171 Manuka Ishan | 100.00 | March 20 2022 |
| 280 | INV-98 | 0.03 | 710414212 Ba By | 150.00 | March 21 2022 |
